The great ledger · day 2026-09-11 · seals 00:00 UTC
Where the flames and the deposits disagree
Plinths five or more places apart
0
ONE SIGNATURE OVER A NONCE SERVED ONCE · NO GAS · NO APPROVAL · SPENT UNTIL THE DAY SEALS
The standing plinths — built only from today's sigils
The nave lies in quiet shadow. No sigils offered yet this dawn.
- 1 · a plinth, unlit
- 2 · your sigil, signed
- 3 · wax runs, the beam swings
The first sigil decides where the beam falls. Every flame here counts wallets, and a wallet is not a person.
The beam
What the deposits say — DefiLlama TVL, read 09:12 UTC
| # | Plinth | TVL USD |
|---|---|---|
| 1 | Morpho Blue | $516.25M |
| 2 | Steakhouse Financial | $480.53M |
| 3 | Uniswap V4 | $156.20M |
| 4 | Uniswap V3 | $77.88M |
| 5 | Lighter Robinhood Perps · native | $73.45M |
| 6 | Spark Savings | $33.78M |
| 7 | Arcus Perps · native | $23.33M |
| 8 | Fables · native | $17.27M |
| 9 | Uniswap V2 | $16.10M |
| 10 | UNCX Network V3 | $9.06M |
| 11 | up v3 · native | $8.02M |
| 12 | Ramses CL V2 | $5.83M |
| 13 | Snuggle | $5.68M |
| 14 | NOXA Fun | $5.43M |
| 15 | PancakeSwap AMM V3 | $3.15M |
| 16 | Beefy | $2.62M |
| 17 | Meridian Perps · native | $2.50M |
| 18 | SushiSwap V3 | $2.04M |
| 19 | Ekubo | $1.95M |
| 20 | Longbow · native | $1.89M |
| 21 | GIGA V3 · native | $1.80M |
| 22 | StonkBrokers · native | $1.72M |
| 23 | DexFi Aggregator | $1.26M |
| 24 | STONX · native | $1.18M |
| 25 | LayerZero V2 | $1.12M |
| 26 | Arcus pTokens · native | $1.09M |
| 27 | Alandale V3 · native | $943.9K |
| 28 | UNCX Network V4 | $933.8K |
| 29 | Saffron Vaults | $874.6K |
| 30 | T3tris Finance | $778.5K |
| 31 | Symbiosis | $626.2K |
| 32 | up v2 · native | $608.2K |
| 33 | Kittenswap Algebra | $582.9K |
| 34 | Gami Labs | $567.6K |
| 35 | Pendle V2 | $532.1K |
| 36 | GIGA V2 · native | $505.2K |
| 37 | Curve DEX | $495.2K |
| 38 | Ramses DLMM · native | $407.9K |
| 39 | Orvex · native | $398.2K |
| 40 | Accountable | $394.9K |
| 41 | Meridian Predict · native | $365.0K |
| 42 | Native Credit Pool | $330.3K |
| 43 | Raphael Exchange · native | $320.9K |
| 44 | Steer Protocol | $316.9K |
| 45 | EARN · native | $311.4K |
| 46 | token.select · native | $269.7K |
| 47 | Kipseli | $268.8K |
| 48 | Deepstate · native | $262.3K |
| 49 | Ripe Protocol | $209.6K |
| 50 | BrownFi V3 | $208.3K |
CHAIN TOTAL $904.68M · 149 PLINTHS CARRIED · A CURATOR AND THE MARKET BENEATH IT REPORT THE SAME DEPOSITS, SO THAT LEAF IS NOT ADDITIVE · A WALLET IS NOT A PERSON · THE METHOD

