The great ledger · day 2026-09-11 · seals 00:00 UTC
Where the flames and the deposits disagree
Plinths five or more places apart
0
ONE SIGNATURE OVER A NONCE SERVED ONCE · NO GAS · NO APPROVAL · SPENT UNTIL THE DAY SEALS
The standing plinths — built only from today's sigils
The nave lies in quiet shadow. No sigils offered yet this dawn.
- 1 · a plinth, unlit
- 2 · your sigil, signed
- 3 · wax runs, the beam swings
The first sigil decides where the beam falls. Every flame here counts wallets, and a wallet is not a person.
The beam
What the deposits say — DefiLlama TVL, read 09:12 UTC
| # | Plinth | TVL USD |
|---|---|---|
| 51 | StockRip · native | $177.5K |
| 52 | What The Hook · native | $175.8K |
| 53 | EZManager | $171.4K |
| 54 | Arcadia V2 | $151.8K |
| 55 | Oter Finance · native | $144.8K |
| 56 | SectorOne DLMM | $140.5K |
| 57 | Krystal Auto-Farm Vault | $136.1K |
| 58 | SLVR · native | $104.0K |
| 59 | Sentry | $101.5K |
| 60 | D2 Finance | $100.0K |
| 61 | Twofold · native | $96.7K |
| 62 | Hookers · native | $89.7K |
| 63 | Astro · native | $85.7K |
| 64 | Ramses Legacy V2 | $85.0K |
| 65 | Sherwood · native | $81.0K |
| 66 | EZMoney | $61.4K |
| 67 | PancakeSwap AMM | $60.4K |
| 68 | TermMax | $54.9K |
| 69 | Gage · native | $54.4K |
| 70 | ARMSys | $52.5K |
| 71 | UNCX Network V2 | $49.0K |
| 72 | Frontier · native | $48.2K |
| 73 | 0Swap · native | $47.6K |
| 74 | Alandale V2 · native | $46.0K |
| 75 | Coinbarrel · native | $44.8K |
| 76 | FrothSwap · native | $41.6K |
| 77 | basedbid | $40.4K |
| 78 | Orchard · native | $32.7K |
| 79 | Phera DEX · native | $28.7K |
| 80 | Catnip · native | $27.0K |
| 81 | RobinSwap V3 · native | $25.7K |
| 82 | Peeps · native | $24.9K |
| 83 | Sheriff V3 · native | $24.5K |
| 84 | STOCKMON · native | $23.4K |
| 85 | Pez Family · native | $20.6K |
| 86 | Unihood · native | $18.2K |
| 87 | SwapHood V3 · native | $17.0K |
| 88 | Privacy Cash | $15.6K |
| 89 | RaiseHood · native | $15.4K |
| 90 | Based Alpha · native | $14.7K |
| 91 | MerryForge · native | $13.6K |
| 92 | PerpsHood · native | $12.8K |
| 93 | Vimen · native | $10.5K |
| 94 | DexLaunch | $9.6K |
| 95 | Delta · native | $9.2K |
| 96 | SwapHood V2 · native | $7.2K |
| 97 | AEON Protocol · native | $7.1K |
| 98 | KeelLabs | $6.6K |
| 99 | Fake Wall Street · native | $6.2K |
| 100 | Boardwalk | $6.0K |
CHAIN TOTAL $904.68M · 149 PLINTHS CARRIED · A CURATOR AND THE MARKET BENEATH IT REPORT THE SAME DEPOSITS, SO THAT LEAF IS NOT ADDITIVE · A WALLET IS NOT A PERSON · THE METHOD

